Source (Water Flow Run)
Associated with: SCADAPack Modbus Realflo Outsations, and SCADAPack Modbus Realflo Analog Input points
The Source attribute is common to many Status displays. The attribute indicates the location at which an item resides. The information shown varies, depending on the type of item.
For SCADAPack Modbus Realflo Outstations, the attribute displays information in this format:
Set <Set Address>:OS <Controller Address>
For SCADAPack Modbus Realflo Analog Inputs, the attribute displays information in this format:
Set <Set Address>:OS <Controller Address>:Flow Run <Flow Run Number>:AI Source <Source Number>:Item <Item Number> (Address <Point Address>)
where:
- <Source Number> represents the type of Flow Run Source defined for the Analog Input Point
- <Item Number> represents the type of Flow Run Data Item defined for the Analog Input Point.
For information about either of the above properties, see Configure the General Realflo Analog Point Properties.
The table below indicates the type of Flow Run Source <Source Number > represents.
Source Number | Source Type |
---|---|
0 | Accumulation |
1 | Input |
2 | Flow Calculation |
3 | Compressibility Calculation |
4 | Density Calculation |
10 | Daily Flow History |
11 | Hourly History Data |
12 | Batch Records Data |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Accumulation (<Source Number>=0).
Item Number | Water Flow Run Data Item Type |
---|---|
1 | Indicated Volume during the previous month (Liquid/water only, available from Realflo 6.96 onwards). |
2 | Indicated Volume during the current month (Liquid/water only, available from Realflo 6.96 onwards). |
4 | Net standard volume: water during previous contract day (Liquid only) |
5 | Number of flow calculations during contract day |
6 | Duration of flow during contract day |
7 | Gross Standard Volume at base conditions during contract day (Liquids only) |
11 | Flow duration in current month |
13 | Flow duration in previous month |
15 | Duration of flow during previous contract day |
19 | Number of flow calculations during previous contract day |
22 | Net standard volume: Water during contract day |
23 | Average temp correction factor: water CTLw current day (Liquids only) |
24 | Average temperature correction factor: water CTLw during previous day |
28 | Net standard volume: water during the current month (Water only) |
29 | Net standard volume: water during the previous month (Water only) |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Input (<Source Number>=1).
Item Number | Water Flow Run Data Item Type |
---|---|
1 | Calibration flags |
2 | Temperature Input Alarm |
3 | Static Pressure Input Alarm |
4 | Volume Flow (Liquid/Water) Input Alarm |
4 | Volume Pulse (Liquid/Water) Input Alarm |
4 | Mass Flow (AGA-11/Liquid/Water) Input Alarm |
5 | Live turbine meter pulses (AGA-7 or Mass/Volume Pulse AGA-11/Liquid/Water) |
6 | Live Temperature |
7 | Live Static Pressure |
8 | Live Volume Flow (Liquid/Water) |
8 | Live Mass Flow (AGA-11/Liquid/Water) |
9 | Forced Temperature |
10 | Forced Static Pressure |
11 | Forced Volume Flow (Liquid/Water) |
11 | Forced Mass flow (AGA-11/Liquid/Water) |
12 | Forced Pulse Rate (AGA-7 or Mass/Volume Pulse AGA-11/Liquid/Water) |
13 | Current turbine meter pulses (AGA-7 Gas or Mass/Volume Pulse AGA-11/Liquid/Water) |
14 | Current Volume Flow (Liquid/Water) |
14 | Current Mass Flow (AGA-11/Liquid/Water) |
15 | Current Density |
16 | Current Water Cut |
17 | Current Input Temperature |
18 | Current Static Pressure |
19 | Density Input Alarm |
20 | Water Cut Input Alarm |
21 | Live Density |
22 | Live Water Cut |
23 | Forced Density |
24 | Forced Water Cut |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Flow Calculation (<Source Number>=2).
Item Number | Water Flow Run Data Item Type |
---|---|
2 | Input or flow calculation result code |
3 | Flow volume rate |
4 | Flow mass rate |
9 | Date of Flow Update |
10 | Time of Flow Update |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Daily Flow History (<Source Number>=10), or Hourly History Data (<Source Number>=11).
Item Number | Water Flow Run Data Item Type |
---|---|
1 | Duration of Flow in Period |
3 | Net Standard Volume Water |
4 | Indicated Volume |
6 | Average Temperature |
11 | Input Units |
12 | Contract Units |
13 | Number of Alarms |
14 | Number of Events |
15 | Meter Factor |
16 | K Factor |
17 | Meter Input Type |
19 | Average T Correction (CTL) Water |
21 | User Data 1 |
22 | User Data 2 |
23 | User Data 3 |
24 | User Data 4 |
25 | User Data 5 |
26 | Batch ID |
27 | Duration of period |
28 | QTR Identifier |
The table below indicates the type of Flow Run Data Item <Item Number > represents, when the Source Type for the Analog Input Point is defined as Batch Records (<Source Number>=12).
Item Number | Water Flow Run Data Item Type |
---|---|
1 | Flow Time |
3 | Net Standard Volume Water |
4 | Indicated Volume |
6 | Average Temperature |
11 | Input Units |
12 | Contract Units |
13 | Alarm Count |
14 | Event Count |
15 | Meter Factor |
16 | K Factor |
17 | Meter Input Type |
19 | Average CTL: Water |
21 | User Data 1 |
22 | User Data 2 |
23 | User Data 3 |
24 | User Data 4 |
25 | User Data 5 |
26 | Batch ID |
27 | Duration of period |
28 | QTR Identifier |